 
				
MSO 1300 E3 L1					
₹3,559.32 Original price was: ₹3,559.32.₹3,050.85Current price is: ₹3,050.85.					
 
				
ESSL X990					
₹8,898.31					
MBAS20 (L1 AADHAAR ENABLED BIOMETRIC ATTENDANCE SYSTEM)
₹29,661.02 Original price was: ₹29,661.02.₹22,457.63Current price is: ₹22,457.63.
| Parameters | Specification | 
| CPU | ARM Cortex A53 @1.5GHz Quad Core Processor | 
| Memory | 2GB RAM + 16GB Flash | 
| LCD | 7″ TFT LCD with 1024×600 Resolution | 
| Touch | Scratch Resistant Multi-Point Capacitive Touch Screen with 6H Toughen Glass | 
| Operating System | Android 10 | 
| Front Camera | 2MP Fixed Focus | 
| Back Camera | 5MP Auto Focus Front Camera with Flash LED | 
| LED Indicators | Power On/Off, Battery Charging Status | 
| Audio | High-Quality 1W Speaker for Announcements | 
| RTC | Yes | 
| Object Detection sensor | IR based Proximity sensor for device auto sleep & Wakeup | 
| Operating / Storage Temperature | 0 Deg – 50 Deg C | 
| Operating Humidity | 10%-90% RH (Non-Condensing) | 
| Dimensions | 221 x 181 x 48 mm | 
| Weight | Approx 0.8Kg | 
| Certifications | CE, RoHS, BIS, IP54 | 
| Fingerprint Type | Scratch Free Optical FAP10 L1 Sensor | 
| Fingerprint Image | 276 x 336 Pixels | 
| Image Specs | 500 DPI +/- 2%, 256 (8 – Bit Gray Level) | 
| Certifications | CE, FCC Part 15B, RoHS, STQC L1, FBI PIV, EN/IEC 62368-1, IS13252 Part I | 
Description							
| Parameters | Specification | 
| CPU | ARM Cortex A53 @1.5GHz Quad Core Processor | 
| Memory | 2GB RAM + 16GB Flash | 
| LCD | 7″ TFT LCD with 1024×600 Resolution | 
| Touch | Scratch Resistant Multi-Point Capacitive Touch Screen with 6H Toughen Glass | 
| Operating System | Android 10 | 
| Front Camera | 2MP Fixed Focus | 
| Back Camera | 5MP Auto Focus Front Camera with Flash LED | 
| LED Indicators | Power On/Off, Battery Charging Status | 
| Audio | High-Quality 1W Speaker for Announcements | 
| RTC | Yes | 
| Object Detection sensor | IR based Proximity sensor for device auto sleep & Wakeup | 
| Operating / Storage Temperature | 0 Deg – 50 Deg C | 
| Operating Humidity | 10%-90% RH (Non-Condensing) | 
| Dimensions | 221 x 181 x 48 mm | 
| Weight | Approx 0.8Kg | 
| Certifications | CE, RoHS, BIS, IP54 | 
| Fingerprint Type | Scratch Free Optical FAP10 L1 Sensor | 
| Fingerprint Image | 276 x 336 Pixels | 
| Image Specs | 500 DPI +/- 2%, 256 (8 – Bit Gray Level) | 
| Certifications | CE, FCC Part 15B, RoHS, STQC L1, FBI PIV, EN/IEC 62368-1, IS13252 Part I | 
Shipping & Delivery							
 
	 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		
 
		 
		 
		 
		 
		 
		 
		